Ranking

# Name Total Wealth Alliance Clan
21 Noah 209,802 02 03 - -
22 Avoryy 209,799 09 09 - -
23 Ashura 204,120 00 02 - OneUp
24 DhoTjai 189,728 06 03 - Bunny
25 Holiday 188,958 02 00 - Seasons
26 Kyo 185,225 05 04 - -
27 Iggy 167,835 07 01 - Calamity
28 Syx 164,113 07 02 - -
29 Biscuit 159,192 08 01 - -
30 BowJob 154,586 08 06 - -
31 Unknowz 147,633 03 07 - OneUp
32 Strozzi 139,025 07 04 - Chaos
33 Niettess 134,482 00 09 - Seasons
34 cKuroki 130,388 03 04 - -
35 Gin 124,751 08 06 - Caffe
36 ?? 121,930 06 00 - -
37 Custard 119,300 08 01 - -
38 Sun 115,670 00 04 - Animelov
39 Azu 114,273 03 02 - Calamity
40 Nabassu 113,005 07 08 - Ohana

GM's Online

  • Ashborn Offline
  • Angelis Online
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost