Ranking
| # | Name | Total Wealth | Alliance | Clan |
|---|---|---|---|---|
| 101 | Alex | 8,384 02 03 | - | Executor |
| 102 | Ares | 8,264 08 05 | - | Nexus |
| 103 | Summer | 8,023 05 00 | - | Seasons |
| 104 | JavLover | 7,733 03 09 | - | - |
| 105 | dhogue | 7,506 09 00 | - | - |
| 106 | Onno | 6,161 01 04 | - | - |
| 107 | Hoe | 6,098 06 08 | - | - |
| 108 | Taizu | 5,730 04 05 | - | - |
| 109 | Ducky | 5,720 00 00 | - | - |
| 110 | Harmonel | 5,543 07 07 | - | - |
| 111 | Thor | 5,542 05 00 | - | - |
| 112 | Avory | 5,000 00 00 | - | - |
| 113 | Farmer | 3,804 04 09 | - | Ohana |
| 114 | Gravy | 3,510 07 08 | - | - |
| 115 | Tsubasa | 3,499 08 01 | - | - |
| 116 | ????? | 3,182 06 05 | - | - |
| 117 | Jade | 2,800 00 01 | - | - |
| 118 | Butter | 2,643 07 08 | - | - |
| 119 | Loki | 2,403 04 04 | - | Nexus |
| 120 | Gandalf | 2,138 06 09 | - | - |
GM's Online
- Ashborn Offline
- Angelis Online
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost
Bahasa Indonesia
English